<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Power of Us</title>
	<atom:link href="http://thepowerofus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepowerofus.org</link>
	<description>Seeking to Bring Customized Education to the Children of America</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thepowerofus.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Power of Us</title>
		<link>http://thepowerofus.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thepowerofus.org/osd.xml" title="The Power of Us" />
	<atom:link rel='hub' href='http://thepowerofus.org/?pushpress=hub'/>
		<item>
		<title>Transformational Learning in a CyberLearning Summit</title>
		<link>http://thepowerofus.org/2012/01/19/transformational-learning-in-a-cyberlearning-summit/</link>
		<comments>http://thepowerofus.org/2012/01/19/transformational-learning-in-a-cyberlearning-summit/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:40:32 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Bonnie-Bracey Sutton]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Repirts and Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CILT.org]]></category>
		<category><![CDATA[Concord.org]]></category>
		<category><![CDATA[conferenc]]></category>
		<category><![CDATA[Dr. Danny Edelson]]></category>
		<category><![CDATA[Janet Kolodener.]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Sherry Hsi]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[transformational technology]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=1086</guid>
		<description><![CDATA[Some of us as pioneers in STEM and in technology, have been working in computer learning and use of technology so long that we had begun to think that change would never happen. Working in minority areas we are always running to catch up. I was participating in technology well  enough to be on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=1086&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/19/transformational-learning-in-a-cyberlearning-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/img_00151.jpg?w=1024" medium="image">
			<media:title type="html">IMG_0015</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/img_0061.jpg?w=300" medium="image">
			<media:title type="html">IMG_0061</media:title>
		</media:content>

		<media:content url="http://cilt.concord.org/global-images/text.gif" medium="image" />
	</item>
		<item>
		<title>How Do We Involve Girls in STEM? What would make them be able to say, &#8220;I Got This!!!&#8221;for STEM</title>
		<link>http://thepowerofus.org/2012/01/13/how-do-we-involve-girls-in-stem-what-would-make-them-be-able-to-say-i-got-thisfor-stem/</link>
		<comments>http://thepowerofus.org/2012/01/13/how-do-we-involve-girls-in-stem-what-would-make-them-be-able-to-say-i-got-thisfor-stem/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:27:18 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology in Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=1004</guid>
		<description><![CDATA[In the media, we hear Jennifer Hudson say, &#8221; I got this! &#8221; She muses about building her first mansion.  Similarly, we hear about Beyonce and the birth of her child. I guess it could be jealousy, that I pay so much attention to it. But then JLo.. we see her and some other women [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=1004&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/13/how-do-we-involve-girls-in-stem-what-would-make-them-be-able-to-say-i-got-thisfor-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/007.jpg?w=225" medium="image">
			<media:title type="html">Girls learn ... we can do technology, science and math with good teachers.</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/1293.jpg?w=224" medium="image">
			<media:title type="html">Back Camera</media:title>
		</media:content>

		<media:content url="http://www.popsci.com/files/imagecache/article_image_large/articles/Mae_Jemison.jpg" medium="image" />

		<media:content url="http://www.ncwit.org/images/tp_header_math.png" medium="image">
			<media:title type="html">Talking Points</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/73666_1492078699797_1168917698_31114647_2569240_n.jpg?w=225" medium="image">
			<media:title type="html">73666_1492078699797_1168917698_31114647_2569240_n</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Education and its Technology ( Guest Post)</title>
		<link>http://thepowerofus.org/2012/01/07/the-future-of-education-and-its-technology-guest-post/</link>
		<comments>http://thepowerofus.org/2012/01/07/the-future-of-education-and-its-technology-guest-post/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:22:27 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology in Schools]]></category>
		<category><![CDATA[The Road to Success]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community college districts]]></category>
		<category><![CDATA[empowering students]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ideational scaffolding for change]]></category>
		<category><![CDATA[Imagining the future]]></category>
		<category><![CDATA[Transformative learning]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=1007</guid>
		<description><![CDATA[The Future of Education and its Technology Posted by Ebonstorm on April 27, 2009  snagged to share with those who think about these things Imagine the Future We like to see the future filled with possibilities. Education would be freely available to everyone and would come in a variety of new experiences; students using their telephones to attend classes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=1007&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/07/the-future-of-education-and-its-technology-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://i708.photobucket.com/albums/ww86/ebonstorm_eve/plus.png" medium="image" />

		<media:content url="http://i708.photobucket.com/albums/ww86/ebonstorm_eve/twitter-logo.png" medium="image" />
	</item>
		<item>
		<title>Digital Divide, Mobile Divide, Knowledge Divide, Access Divide, Are We a Nation of Opportunity?</title>
		<link>http://thepowerofus.org/2012/01/06/digital-divide-mobile-divide-knowledge-divide-access-divide-are-we-a-nation-of-opportunity/</link>
		<comments>http://thepowerofus.org/2012/01/06/digital-divide-mobile-divide-knowledge-divide-access-divide-are-we-a-nation-of-opportunity/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:32:18 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access Divide]]></category>
		<category><![CDATA[barriers to Internet use]]></category>
		<category><![CDATA[bob kahn]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[internet access as a right?]]></category>
		<category><![CDATA[Knowledge Divide]]></category>
		<category><![CDATA[Mobile Divide]]></category>
		<category><![CDATA[Vint Cerf]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=894</guid>
		<description><![CDATA[TECHNOLOGY         We Still Have a Digital Divide and it is growing!! In recent years, it&#8217;s become clear among academics, community organizers and government policymakers that addressing the issue of access is just the first step, not the whole solution, to the digital divide. Once connected, some people don&#8217;t have the skills to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=894&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/06/digital-divide-mobile-divide-knowledge-divide-access-divide-are-we-a-nation-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/034.jpg?w=300" medium="image">
			<media:title type="html">034</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/gf-039.jpg?w=300" medium="image">
			<media:title type="html">gf 039</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/iste-045.jpg?w=300" medium="image">
			<media:title type="html">iste 045</media:title>
		</media:content>
	</item>
		<item>
		<title>A fourth “r” for 21st century literacy- How do we give teachers professional development for it?</title>
		<link>http://thepowerofus.org/2012/01/05/a-fourth-r-for-21st-century-literacy-how-do-we-give-teachers-professional-development-for-it/</link>
		<comments>http://thepowerofus.org/2012/01/05/a-fourth-r-for-21st-century-literacy-how-do-we-give-teachers-professional-development-for-it/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:45:36 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[broadening engagement]]></category>
		<category><![CDATA[computational science]]></category>
		<category><![CDATA[computational thinking]]></category>
		<category><![CDATA[ETCJournal]]></category>
		<category><![CDATA[K12 edycation]]></category>
		<category><![CDATA[Linda darling Jammond]]></category>
		<category><![CDATA[Tom Carroll]]></category>
		<category><![CDATA[Vint Cerf]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=943</guid>
		<description><![CDATA[A student today needs a fourth R:  Reading, &#8216;riting, &#8217;rithmetic  and ’rithms, as in algorithms, or basic computational skills. So my question is, how do we expect this to happen if the only outreach is to the teachers who are being wonderfully made a part of outreach who have PHD&#8217;s? There are ways to infuse interest, information and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=943&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/05/a-fourth-r-for-21st-century-literacy-how-do-we-give-teachers-professional-development-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/img_2723.jpg?w=300" medium="image">
			<media:title type="html">IMG_2723</media:title>
		</media:content>

		<media:content url="https://s-external.ak.fbcdn.net/safe_image.php?d=AQBqI6qD-WX1TXiG&#38;w=90&#38;h=90&#38;url=http%3A%2F%2Fwww.nsf.gov%2Fstatistics%2Fwmpd%2Fimg%2Fbutton04.png" medium="image" />

		<media:content url="http://powerofus.files.wordpress.com/2012/01/img_0015.jpg?w=300" medium="image">
			<media:title type="html">IMG_0015</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/dscn00881.jpg?w=300" medium="image">
			<media:title type="html">Two mentors for change in Teacher Education</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/img_0109-e1325783973648.jpg?w=225" medium="image">
			<media:title type="html">IMG_0109</media:title>
		</media:content>
	</item>
		<item>
		<title>Teacher Tales of Salary, Data / Cold Hard Facts/ Are Teachers Over  or Under Paid? Read and Have Your Say!!</title>
		<link>http://thepowerofus.org/2012/01/04/teacher-pay/</link>
		<comments>http://thepowerofus.org/2012/01/04/teacher-pay/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:56:12 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data on national salaries]]></category>
		<category><![CDATA[merit pay]]></category>
		<category><![CDATA[pedogogicall strategies]]></category>
		<category><![CDATA[Teacher effectiveness]]></category>
		<category><![CDATA[teacher professional development]]></category>
		<category><![CDATA[teacher salary]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=924</guid>
		<description><![CDATA[You probably know where I am going with this blog on teacher pay.Liz In the private sector, people with SAT and GRE scores comparable to those of education majorsearn less than teachers do. Does that mean teachers are overpaid? Or that public schools should pay more to attract top applicants who tend to go into higher-paying professions? &#160; READ [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=924&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/04/teacher-pay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/129.jpg?w=224" medium="image">
			<media:title type="html">Back Camera</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2012/01/01/us/TEACHERPAY-1/TEACHERPAY-1-thumbStandard.jpg" medium="image">
			<media:title type="html">Tiffany Johnson, a special-education teacher, got a large raise after earning the rating </media:title>
		</media:content>
	</item>
		<item>
		<title>Women in the World&#8230; it is not a Flat World for Women /Different in the US, Unbearable Trafficking Internationally</title>
		<link>http://thepowerofus.org/2012/01/02/women-in-the-world-it-is-not-a-flat-world-for-women-different-in-the-us-unbearable-trafficking-internationally/</link>
		<comments>http://thepowerofus.org/2012/01/02/women-in-the-world-it-is-not-a-flat-world-for-women-different-in-the-us-unbearable-trafficking-internationally/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:04:33 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gender Inequity]]></category>
		<category><![CDATA[international trafficking of women]]></category>
		<category><![CDATA[Opium Brides]]></category>
		<category><![CDATA[silk road]]></category>
		<category><![CDATA[stats on women at work]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=899</guid>
		<description><![CDATA[A colleague sent me this story. Sad to say, since I read the international news and am connected with some people in developing countries, It was not new to me. Actually if you pay attention to www.ncwit.org, we have a way to go in the US. First , the data from the US How aware [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=899&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/02/women-in-the-world-it-is-not-a-flat-world-for-women-different-in-the-us-unbearable-trafficking-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/img_0003.jpg?w=1024" medium="image">
			<media:title type="html">On the road in the CyberEd Tour</media:title>
		</media:content>

		<media:content url="http://ncwit.org/images/tp_header.png" medium="image">
			<media:title type="html">NCWIT Talking Points</media:title>
		</media:content>

		<media:content url="http://ncwit.org/images/spacer.gif" medium="image" />

		<media:content url="http://ncwit.org/images/spacer.gif" medium="image" />

		<media:content url="http://ncwit.org/images/spacer.gif" medium="image" />

		<media:content url="http://ncwit.org/images/spacer.gif" medium="image" />

		<media:content url="http://ncwit.org/images/spacer.gif" medium="image" />

		<media:content url="http://ncwit.org/images/spacer.gif" medium="image" />

		<media:content url="http://www.worldpulse.com/files/imagecache/magazineimagesmall/worldpulse/column/2011/woman_field_afghanistan.jpg" medium="image" />
	</item>
		<item>
		<title>Digital Equity as the New Civil Rights Issue to Facilitate Empowerment and Broaden Engagement</title>
		<link>http://thepowerofus.org/2012/01/01/martin-luther-king-memorial/</link>
		<comments>http://thepowerofus.org/2012/01/01/martin-luther-king-memorial/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:37:29 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadening engagement]]></category>
		<category><![CDATA[digital equity]]></category>
		<category><![CDATA[digital nation]]></category>
		<category><![CDATA[injustive of the past]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[social Justice]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=721</guid>
		<description><![CDATA[THE PAST Washington was the birthplace of one of Martin Luther King&#8217;s most impressive gatherings.I was not fearless about civil right then. I was a new teacher and it was one of the first days of school, and though the bus drivers in the system were allowed to go to the mall, I was not . [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=721&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2012/01/01/martin-luther-king-memorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/dscn0306.jpg" medium="image">
			<media:title type="html">DSCN0306</media:title>
		</media:content>

		<media:content url="http://i.ytimg.com/vi/e-4aiJ9r_ro/default.jpg" medium="image" />

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/02028/mlk11_2028466c.jpg" medium="image">
			<media:title type="html">The long awaited dedication of the US national memorial to slain civil rights icon Martin Luther King had been rescheduled from the 48th anniversary date of King&#039;s &#34;I Have A Dream&#34; speech due to Hurricane Irene (REUTERS)</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2012/01/dscn0307-e1325445446731.jpg?w=768" medium="image">
			<media:title type="html">DSCN0307</media:title>
		</media:content>
	</item>
		<item>
		<title>The Digital Divide&#8221; Broadening Engagement&#8221; Should Include Computer Science Education</title>
		<link>http://thepowerofus.org/2011/12/20/the-digital-divide-still-exists-and-the-technology-gap-is-widening/</link>
		<comments>http://thepowerofus.org/2011/12/20/the-digital-divide-still-exists-and-the-technology-gap-is-widening/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:05:06 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent sheets]]></category>
		<category><![CDATA[alexander Repenning]]></category>
		<category><![CDATA[Bob panoff]]></category>
		<category><![CDATA[computational science]]></category>
		<category><![CDATA[computational thinking]]></category>
		<category><![CDATA[Diane Baxter]]></category>
		<category><![CDATA[ETCJournal]]></category>
		<category><![CDATA[Henry Neeman]]></category>
		<category><![CDATA[Jan Cuny]]></category>
		<category><![CDATA[Jeanette Wing]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Ray Rose]]></category>
		<category><![CDATA[Sylvia Gen Yes]]></category>
		<category><![CDATA[TACC]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=572</guid>
		<description><![CDATA[In your learning community, it is a part of the curriculum? What do you know about computer science education? I have been involved in trying to bring it to K-12 for many years. I believe that the attention to this cause has mushroomed but not to the point where we as parents, as educators, as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=572&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2011/12/20/the-digital-divide-still-exists-and-the-technology-gap-is-widening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2011/12/viet-019.jpg?w=300" medium="image">
			<media:title type="html">A Saturday Program from BDPA that shares Outreach from Organizations</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2011/12/site2011-105.jpg?w=300" medium="image">
			<media:title type="html">SITE2011 105</media:title>
		</media:content>

		<media:content url="http://shodor.org/media/N/m/I/zZDc0M2FhZTJhYzdiZWI1ZDg4NDZmN2E3ODQwNDU.jpg" medium="image" />

		<media:content url="http://powerofus.files.wordpress.com/2011/12/img_0049.jpg?w=1024" medium="image">
			<media:title type="html">IMG_0049</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2011/12/img_0015.jpg?w=300" medium="image">
			<media:title type="html">IMG_0015</media:title>
		</media:content>
	</item>
		<item>
		<title>She and the Sea: and Ocean Literacy?Coastal School for Girls?</title>
		<link>http://thepowerofus.org/2011/12/12/she-and-the-sea-and-ocean-literacycoastal-school-for-girls/</link>
		<comments>http://thepowerofus.org/2011/12/12/she-and-the-sea-and-ocean-literacycoastal-school-for-girls/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:34:06 +0000</pubDate>
		<dc:creator>bonniebraceysutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coastal school for girls]]></category>
		<category><![CDATA[earthwatch]]></category>
		<category><![CDATA[Ocean literacy]]></category>
		<category><![CDATA[sant hall of science]]></category>
		<category><![CDATA[Science on a sphere]]></category>
		<category><![CDATA[STEm]]></category>

		<guid isPermaLink="false">http://thepowerofus.org/?p=660</guid>
		<description><![CDATA[The ocean is the defining feature of our planet. Ocean Literacy means understanding the ocean’s influence on you and your influence on the ocean. There are 7 principles of Ocean Literacy — ideas scientists and educators agree everyone should understand about the ocean. First let&#8217;s talk about the ocean. The ocean is the defining feature of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thepowerofus.org&amp;blog=14839795&amp;post=660&amp;subd=powerofus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thepowerofus.org/2011/12/12/she-and-the-sea-and-ocean-literacycoastal-school-for-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d4023b3903e8d3ac89e22f11aefe608?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bonniebraceysutton</media:title>
		</media:content>

		<media:content url="http://powerofus.files.wordpress.com/2011/12/044.jpg?w=300" medium="image">
			<media:title type="html">Estuary Chesapeake</media:title>
		</media:content>

		<media:content url="http://oceanliteracy.wp2.coexploration.org/files/2011/02/ocean_literacy_framework_130.png" medium="image">
			<media:title type="html">ocean_literacy_framework_130</media:title>
		</media:content>

		<media:content url="http://myhero.com/images/gallery/g11165/Dr.SylviaEarle(tedhon.)byBenMacedo.jpg" medium="image" />

		<media:content url="http://coastalstudiesforgirls.org/userfiles/image/Press/genthumb.jpg" medium="image">
			<media:title type="html">WCSH video</media:title>
		</media:content>
	</item>
	</channel>
</rss>
